Sprinkle
Specification | Details |
---|---|
MOC | Plastic, Aluminium, SS |
Size | 1 1⁄2″ to 8″ |
No. of Way | 4, 6 |
Fills
Specification | Details |
---|---|
Material | PVC / ABS |
Flute Size | 12mm / 19mm |
Size | (600 X 300 X 150) mm, Regular or any size |
Cooling Tower Fan
Specification | Details |
---|---|
MOC | Plastic, Aluminium, FRP |
Size | 400mm to any |
No. of Blade | 4, 6, 8 (Dynamically Balance) |
Cooling Tower Nozzle
Specification | Details |
---|---|
Size | 1/2″, 3/4″, 1″ |
Flower Type | 3/4″, 1″ |
Dack Spray Nozzle | 1 1⁄2″, 2″, 2 1⁄2″, 3″ |
Electrical Motor
Specification | Details |
---|---|
Power | 0.5 HP to 25 HP |
Type | Squirrel cage induced type |
Characteristics | IP 55 Protected, Weather Proof |
PVC V-Bar & Eliminator
Specification | Details | Size | 35mm X 35mm, 65mm X 65mm |
---|